Rossi opens title defence with determined victory at Jerez |
|
| Round: | 1 – Jerez MotoGP |
| Circuit: | Jerez |
| Circuit Length: | 4423 |
| Lap Record: | 1′ 40.596 (Valentino Rossi, 2005) |
| Fastest Lap Ever: | 1′ 39.419 (Valentino Rossi, 2005) |
| Date: | 10 April 2005 |
| Last Year Race Winner: | Sete Gibernau |
| Last Year Race: | Go to this race |
| Race 1: 27 Laps | ||||
| Pos. | Rider | Manufacturer | Nat. | Total Time |
| 1 | V. Rossi | Yamaha | ITA | 45′ 43.156 |
| 2 | S. Gibernau | Honda | ESP | +8.631 |
| 3 | M. Melandri | Honda | ITA | +18.460 |
| 4 | A. Barros | Honda | BRA | +26.938 |
| 5 | S. Nakano | Kawasaki | JPN | +27.656 |
| 6 | T. Bayliss | Honda | AUS | +28.509 |
| 7 | M. Biaggi | Honda | ITA | +30.618 |
| 8 | M. Tamada | Honda | JPN | +36.887 |
| 9 | C. Edwards | Yamaha | USA | +37.608 |
| 10 | C. Checa | Ducati | ESP | +39.678 |
| 11 | A. Hofman | Kawasaki | GER | +42.283 |
| 12 | T. Elias | Yamaha | ESP | +55.457 |
| 13 | L. Capirossi | Ducati | ITA | +1′ 2.372 |
| 14 | J. Hopkins | Suzuki | USA | +1′ 19.346 |
| 15 | R. Rolfo | Ducati | ITA | +1′ 33.607 |
| 16 | J. Ellison | Blata WCM | GBR | +1 lap(s) |
| 17 | F. Battaini | Blata WCM | ITA | +1 lap(s) |
| 18 | R. Xaus | Yamaha | ESP | +2 lap(s) |
| Fastest Lap | ||||
| Pos. | Rider | Manufacturer | Nat. | Total Time |
| 1 | V. Rossi | Yamaha | ITA | 1′ 40.596 |






Ducati Motorcycles for sale