<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Valentino Rossi - MotoGP 2010 &#187; Race Results</title>
	<atom:link href="http://www.rossifiles.com/motogp/news/motogp-race-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rossifiles.com</link>
	<description>9 Times Motorcycle World Champion Moto GP</description>
	<lastBuildDate>Tue, 27 Jul 2010 21:52:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MotoGP Results 2010 &#8211; Silverstone</title>
		<link>http://www.rossifiles.com/2010/06/20/motogp-results-2010-silverstone/</link>
		<comments>http://www.rossifiles.com/2010/06/20/motogp-results-2010-silverstone/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 13:34:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Motogp results]]></category>
		<category><![CDATA[Silverstone]]></category>

		<guid isPermaLink="false">http://www.rossifiles.com/?p=1051</guid>
		<description><![CDATA[Race results from the British MotoGP, round five of the 2010 world championship.
Hiroshi Aoyama did not start the race after being injured in morning warm-up&#8230;
1.	 Jorge Lorenzo  ESP	Fiat Yamaha Team				 41m		34.083s
2.	 Andrea Dovizioso  ITA	Repsol Honda Team				 41m		40.826s
3.	 Ben Spies  USA	Monster Yamaha Tech 3				 41m		41.180s
4.	 Nicky Hayden  USA	Ducati Marlboro Team				 41m		41.397s
5.	 Casey [...]]]></description>
			<content:encoded><![CDATA[<p>Race results from the British MotoGP, round five of the 2010 world championship.</p>
<p>Hiroshi Aoyama did not start the race after being injured in morning warm-up&#8230;</p>
<p>1.	<strong> Jorge Lorenzo </strong> ESP	Fiat Yamaha Team				<strong> 41m		34.083s</strong><br />
2.	<strong> Andrea Dovizioso </strong> ITA	Repsol Honda Team				<strong> 41m		40.826s</strong><br />
3.	<strong> Ben Spies </strong> USA	Monster Yamaha Tech 3				<strong> 41m		41.180s</strong><br />
4.	<strong> Nicky Hayden </strong> USA	Ducati Marlboro Team				<strong> 41m		41.397s</strong><br />
5.	<strong> Casey Stoner </strong> AUS	Ducati Marlboro Team				<strong> 41m		41.577s</strong><br />
6.	<strong> Randy de Puniet </strong> FRA	LCR Honda MotoGP <strong> 41m		43.138s</strong><br />
7.	<strong> Marco Simoncelli </strong> ITA	San Carlo Honda Gresini				<strong> 41m		48.508s</strong><br />
8.	<strong> Dani Pedrosa </strong> ESP	Repsol Honda Team				<strong> 41m		49.396s</strong><br />
9.	<strong> Colin Edwards </strong> USA	Monster Yamaha Tech 3				<strong> 42m		2.0370s</strong><br />
10.	<strong> Aleix Espargaro </strong> ESP	Pramac Racing				<strong> 42m		16.477s</strong><br />
11.	<strong> Hector Barbera </strong> ESP	Paginas Amarillas Aspar				<strong> 42m		17.448s</strong><br />
12.	<strong> Alvaro Bautista </strong> ESP	Rizla Suzuki MotoGP <strong> 42m		17.491s</strong><br />
13.	<strong> Mika Kallio </strong> FIN	Pramac Racing				<strong> 42m		17.663s</strong></p>
<p>DNF:<br />
<strong> Loris Capirossi </strong> ITA	Rizla Suzuki MotoGP<br />
<strong> Marco Melandri </strong> ITA	San Carlo Honda Gresini</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossifiles.com/2010/06/20/motogp-results-2010-silverstone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jerez MotoGP 2010 &#8211; Race results</title>
		<link>http://www.rossifiles.com/2010/05/02/jerez-motogp-2010-race-results/</link>
		<comments>http://www.rossifiles.com/2010/05/02/jerez-motogp-2010-race-results/#comments</comments>
		<pubDate>Sun, 02 May 2010 13:04:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[3th]]></category>
		<category><![CDATA[jerez]]></category>
		<category><![CDATA[race results]]></category>

		<guid isPermaLink="false">http://www.rossifiles.com/?p=1024</guid>
		<description><![CDATA[Race results from the Spanish MotoGP, round two of the 2010 world championship.
Jorge Lorenzo overtook Dani Pedrosa on the very final lap&#8230;
1.	 Jorge Lorenzo  SPA	Fiat Yamaha Team			 45m		17.538s
2.	 Dani Pedrosa  SPA	Repsol Honda Team			 45m		18.081s
3.	 Valentino Rossi  ITA	Fiat Yamaha Team			 45m		18.428s
4.	 Nicky Hayden  USA	Ducati Marlboro Team			 45m		26.553s
5.	 Casey Stoner  AUS	Ducati Marlboro [...]]]></description>
			<content:encoded><![CDATA[<p>Race results from the Spanish MotoGP, round two of the 2010 world championship.</p>
<p>Jorge Lorenzo overtook Dani Pedrosa on the very final lap&#8230;</p>
<p>1.	<strong> Jorge Lorenzo </strong> SPA	Fiat Yamaha Team			<strong> 45m		17.538s</strong><br />
2.	<strong> Dani Pedrosa </strong> SPA	Repsol Honda Team			<strong> 45m		18.081s</strong><br />
3.	<strong> Valentino Rossi </strong> ITA	Fiat Yamaha Team			<strong> 45m		18.428s</strong><br />
4.	<strong> Nicky Hayden </strong> USA	Ducati Marlboro Team			<strong> 45m		26.553s</strong><br />
5.	<strong> Casey Stoner </strong> AUS	Ducati Marlboro Team			<strong> 45m		27.572s</strong><br />
6.	<strong> Andrea Dovizioso </strong> ITA	Repsol Honda Team			<strong> 45m		40.682s</strong><br />
7.	<strong> Mika Kallio </strong> FIN	Pramac Racing			<strong> 45m		52.027s</strong><br />
8.	<strong> Marco Melandri </strong> ITA	San Carlo Honda Gresini			<strong> 45m		52.225s</strong><br />
9.	<strong> Randy de Puniet </strong> FRA	LCR Honda MotoGP <strong> 45m		53.698s</strong><br />
10.	<strong> Alvaro Bautista </strong> SPA	Rizla Suzuki MotoGP <strong> 45m		54.329s</strong><br />
11.	<strong> Marco Simoncelli </strong> ITA	San Carlo Honda Gresini			<strong> 45m		54.693s</strong><br />
12.	<strong> Colin Edwards </strong> USA	Monster Yamaha Tech 3			<strong> 45m		55.798s</strong><br />
13.	<strong> Hector Barbera </strong> SPA	Paginas Amarillas Aspar			<strong> 45m		55.909s</strong><br />
14.	<strong> Hiroshi Aoyama </strong> JPN	Interwetten Honda MotoGP <strong> 46m		19.59s</strong><br />
15.	<strong> Aleix Espargaro </strong> SPA	Pramac Racing			<strong>+3laps </strong></p>
<p><strong>DNF:</strong><br />
<strong> Ben Spies </strong> USA	Monster Yamaha Tech 3<br />
<strong> Loris Capirossi </strong> ITA	Rizla Suzuki MotoGP</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossifiles.com/2010/05/02/jerez-motogp-2010-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar MotoGP 2010 &#8211; Race results</title>
		<link>http://www.rossifiles.com/2010/04/11/qatar-motogp-2010-race-results/</link>
		<comments>http://www.rossifiles.com/2010/04/11/qatar-motogp-2010-race-results/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 20:57:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.rossifiles.com/?p=1012</guid>
		<description><![CDATA[Race results from the Qatar MotoGP, the first round of the 2010 world championship.
Casey Stoner crashed out of the lead early in the race, Andrea Dovizioso took third from Nicky Hayden at the line&#8230;
1.	Valentino Rossi ITA	Fiat Yamaha Team	42m	50.099s
2.	Jorge Lorenzo SPA	Fiat Yamaha Team	42m	51.121s
3.	Andrea Dovizioso ITA	Repsol Honda Team	42m	51.964s
4.	Nicky Hayden USA	Ducati Marlboro Team	42m	51.975s
5.	Ben Spies USA	Monster Yamaha Tech 3	42m	54.002s
6.	Randy de Puniet FRA	LCR [...]]]></description>
			<content:encoded><![CDATA[<p>Race results from the Qatar MotoGP, the first round of the 2010 world championship.</p>
<p>Casey Stoner crashed out of the lead early in the race, Andrea Dovizioso took third from Nicky Hayden at the line&#8230;</p>
<p>1.	<strong>Valentino Rossi </strong>ITA	Fiat Yamaha Team	<strong>42m	50.099s</strong><br />
2.	<strong>Jorge Lorenzo </strong>SPA	Fiat Yamaha Team	<strong>42m	51.121s</strong><br />
3.	<strong>Andrea Dovizioso </strong>ITA	Repsol Honda Team	<strong>42m	51.964s</strong><br />
4.	<strong>Nicky Hayden </strong>USA	Ducati Marlboro Team	<strong>42m	51.975s</strong><br />
5.	<strong>Ben Spies </strong>USA	Monster Yamaha Tech 3	<strong>42m	54.002s</strong><br />
6.	<strong>Randy de Puniet </strong>FRA	LCR Honda MotoGP <strong>42m	59.421s</strong><br />
7.	<strong>Dani Pedrosa </strong>SPA	Repsol Honda Team	<strong>43m	6.607s</strong><br />
8.	<strong>Colin Edwards </strong>USA	Monster Yamaha Tech 3	<strong>43m	9.966s</strong><br />
9.	<strong>Loris Capirossi </strong>ITA	Rizla Suzuki MotoGP <strong>43m	10.992s</strong><br />
10.	<strong>Hiroshi Aoyama </strong>JPN	Interwetten Honda MotoGP <strong>43m	11.199s</strong><br />
11.	<strong>Marco Simoncelli </strong>ITA	San Carlo Honda Gresini	<strong>43m	21.737s</strong><br />
12.	<strong>Hector Barbera </strong>SPA	Paginas Amarillas Aspar	<strong>43m	22.672s</strong><br />
13.	<strong>Marco Melandri </strong>ITA	San Carlo Honda Gresini	<strong>43m	30.879s</strong></p>
<p><strong>DNF:</strong><br />
<strong>Alvaro Bautista </strong>SPA	Rizla Suzuki MotoGP<br />
<strong>Aleix Espargaro </strong>SPA	Pramac Racing<br />
<strong>Casey Stoner </strong>AUS	Ducati Marlboro Team<br />
<strong>Mika Kallio </strong>FIN	Pramac Racing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossifiles.com/2010/04/11/qatar-motogp-2010-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillip Island MotoGP &#8211; Race results</title>
		<link>http://www.rossifiles.com/2009/10/18/phillip-island-motogp-race-results/</link>
		<comments>http://www.rossifiles.com/2009/10/18/phillip-island-motogp-race-results/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 10:33:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Phillip Island]]></category>
		<category><![CDATA[race results]]></category>

		<guid isPermaLink="false">http://www.rossifiles.com/?p=917</guid>
		<description><![CDATA[Race results from the Australian Grand Prix at Phillip Island, round 15 of the 2009 MotoGP World Championship.
Casey Stoner wins home race for third year in a row; Jorge Lorenzo hits back of Nicky Hayden and crashes out at turn one; Rossi builds title lead to 38 points over Lorenzo; James Toseland given jump start [...]]]></description>
			<content:encoded><![CDATA[<p>Race results from the Australian Grand Prix at Phillip Island, round 15 of the 2009 MotoGP World Championship.</p>
<p>Casey Stoner wins home race for third year in a row; Jorge Lorenzo hits back of Nicky Hayden and crashes out at turn one; Rossi builds title lead to 38 points over Lorenzo; James Toseland given jump start penalty; Loris Capirossi starts from back of grid after engine change.</p>
<p>Niccolo Canepa, who injured his arm in Friday practice, missed the race and could also be ruled out of next weekend&#8217;s Malaysian Grand Prix.</p>
<p>1.	<strong>Casey Stoner</strong> AUS	Ducati Marlboro Team	<strong>40min	56.651	sec</strong><br />
2.	<strong>Valentino Rossi</strong> ITA	Fiat Yamaha Team	<strong>40min	58.586	sec</strong><br />
3.	<strong>Dani Pedrosa</strong> SPA	Repsol Honda Team	<strong>41min	19.269	sec</strong><br />
4.	<strong>Alex de Angelis</strong> RSM	San Carlo Honda Gresini	<strong>41min	29.353	sec</strong><br />
5.	<strong>Colin Edwards</strong> USA	Monster Yamaha Tech 3	<strong>41min	32.536	sec</strong><br />
6.	<strong>Andrea Dovizioso</strong> ITA	Repsol Honda Team	<strong>41min	35.133	sec</strong><br />
7.	<strong>Marco Melandri</strong> ITA	Hayate Racing Team	<strong>41min	41.112	sec</strong><br />
8.	<strong>Randy de Puniet</strong> FRA	LCR Honda MotoGP	<strong>41min	41.592	sec</strong><br />
9.	<strong>Mika Kallio</strong> FIN	Pramac Racing	<strong>41min	50.996	sec</strong><br />
10.	<strong>Toni Elias</strong> SPA	San Carlo Honda Gresini	<strong>41min	57.856	sec</strong><br />
11.	<strong>Chris Vermeulen</strong> AUS	Rizla Suzuki MotoGP	<strong>42min	2.068	sec</strong><br />
12.	<strong>Loris Capirossi</strong> ITA	Rizla Suzuki MotoGP	<strong>42min	2.601	sec</strong><br />
13.	<strong>Gabor Talmacsi</strong> HUN	Scot Racing Team MotoGP	<strong>42min	14.602	sec</strong><br />
14.	<strong>James Toseland</strong> GBR	Monster Yamaha Tech 3	<strong>42min	14.636	sec</strong><br />
15.	<strong>Nicky Hayden</strong> USA	Ducati Marlboro Team	<strong>41min	27.127	sec</strong></p>
<p><strong>DNF:</strong><br />
<strong>Jorge Lorenzo</strong> SPA	Fiat Yamaha Team	<strong>Turn 1</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossifiles.com/2009/10/18/phillip-island-motogp-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estoril MotoGP &#8211; Race results</title>
		<link>http://www.rossifiles.com/2009/10/04/estoril-motogp-race-results/</link>
		<comments>http://www.rossifiles.com/2009/10/04/estoril-motogp-race-results/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 20:38:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Estoril]]></category>
		<category><![CDATA[race results]]></category>

		<guid isPermaLink="false">http://www.rossifiles.com/?p=900</guid>
		<description><![CDATA[Race results from the Portuguese Grand Prix at Estoril, round 14 of the 2009 MotoGP World Championship.
Casey Stoner returned to action this weekend after a three-round hiatus to try and cure fatigue problems.
1.	Jorge Lorenzo SPA	Fiat Yamaha Team	45min	35.522	sec
2.	Casey Stoner AUS	Ducati Marlboro Team	45min	41.816	sec
3.	Dani Pedrosa SPA	Repsol Honda Team	45min	45.411	sec
4.	Valentino Rossi ITA	Fiat Yamaha Team	45min	58.950	sec
5.	Colin Edwards USA	Monster Yamaha Tech 3	46min	8.174	sec
6.	Toni Elias [...]]]></description>
			<content:encoded><![CDATA[<p>Race results from the Portuguese Grand Prix at Estoril, round 14 of the 2009 MotoGP World Championship.</p>
<p>Casey Stoner returned to action this weekend after a three-round hiatus to try and cure fatigue problems.</p>
<p>1.	<strong>Jorge Lorenzo</strong> SPA	Fiat Yamaha Team	<strong>45min	35.522	sec</strong><br />
2.	<strong>Casey Stoner</strong> AUS	Ducati Marlboro Team	<strong>45min	41.816	sec</strong><br />
3.	<strong>Dani Pedrosa</strong> SPA	Repsol Honda Team	<strong>45min	45.411	sec</strong><br />
4.	<strong>Valentino Rossi</strong> ITA	Fiat Yamaha Team	<strong>45min	58.950	sec</strong><br />
5.	<strong>Colin Edwards</strong> USA	Monster Yamaha Tech 3	<strong>46min	8.174	sec</strong><br />
6.	<strong>Toni Elias</strong> SPA	San Carlo Honda Gresini	<strong>46min	11.231	sec</strong><br />
7.	<strong>Andrea Dovizioso</strong> ITA	Repsol Honda Team	<strong>46min	11.245	sec</strong><br />
8.	<strong>Nicky Hayden</strong> USA	Ducati Marlboro Team	<strong>46min	14.352	sec</strong><br />
9.	<strong>James Toseland</strong> GBR	Monster Yamaha Tech 3	<strong>46min	19.615	sec</strong><br />
10.	<strong>Chris Vermeulen</strong> AUS	Rizla Suzuki MotoGP	<strong>46min	28.385	sec</strong><br />
11.	<strong>Randy de Puniet</strong> FRA	LCR Honda MotoGP	<strong>46min	31.220	sec</strong><br />
12.	<strong>Marco Melandri</strong> ITA	Hayate Racing Team	<strong>46min	40.037	sec</strong><br />
13.	<strong>Niccolo Canepa</strong> ITA	Pramac Racing	<strong>46min	40.060	sec</strong><br />
14.	<strong>Gabor Talmacsi</strong> HUN	Scot Racing Team MotoGP	<strong>47min	2.821	sec</strong></p>
<p><strong>DNF:</strong><br />
<strong>Mika Kallio</strong> FIN	Pramac Racing<br />
<strong>Alex de Angelis</strong> RSM	San Carlo Honda Gresini<br />
<strong>Loris Capirossi</strong> ITA	Rizla Suzuki MotoGP</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossifiles.com/2009/10/04/estoril-motogp-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misano MotoGP &#8211; Race results</title>
		<link>http://www.rossifiles.com/2009/09/06/misano-motogp-race-results/</link>
		<comments>http://www.rossifiles.com/2009/09/06/misano-motogp-race-results/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 14:36:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Misano]]></category>
		<category><![CDATA[race results]]></category>

		<guid isPermaLink="false">http://www.rossifiles.com/?p=884</guid>
		<description><![CDATA[Race results from the San Marino Grand Prix at Misano, round 13 of the 2009 MotoGP World Championship.
Casey Stoner has withdrawn until the next round at Estoril on October 4 to try and return to full fitness.
Stoner&#8217;s place at Ducati Marlboro was taken by Mika Kallio, whose Pramac ride was handed to Aleix Espargaro.
Repsol Honda&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Race results from the San Marino Grand Prix at Misano, round 13 of the 2009 MotoGP World Championship.</p>
<p>Casey Stoner has withdrawn until the next round at Estoril on October 4 to try and return to full fitness.</p>
<p>Stoner&#8217;s place at Ducati Marlboro was taken by Mika Kallio, whose Pramac ride was handed to Aleix Espargaro.</p>
<p>Repsol Honda&#8217;s Andrea Dovizioso was using Ohlins suspension for the first time this weekend, team-mate Dani Pedrosa remains on Showa.</p>
<p>Alex de Angelis, Colin Edwards and Nicky Hayden were eliminated in a collision at turn two, caused by de Angelis striking Edwards and then bringing Hayden down.</p>
<p>1.	<strong>Valentino Rossi</strong> ITA	Fiat Yamaha Team	<strong>44min	32.882	sec</strong><br />
2.	<strong>Jorge Lorenzo</strong> SPA	Fiat Yamaha Team	<strong>44min	35.298	sec</strong><br />
3.	<strong>Dani Pedrosa</strong> SPA	Repsol Honda Team	<strong>44min	45.282	sec</strong><br />
4.	<strong>Andrea Dovizioso</strong> ITA	Repsol Honda Team	<strong>44min	59.212	sec</strong><br />
5.	<strong>Loris Capirossi</strong> ITA	Rizla Suzuki MotoGP	<strong>44min	59.421	sec</strong><br />
6.	<strong>Toni Elias</strong> SPA	San Carlo Honda Gresini	<strong>45min	1.168	sec</strong><br />
7.	<strong>Mika Kallio</strong> FIN	Ducati Marlboro Team	<strong>45min	3.066	sec</strong><br />
8.	<strong>Marco Melandri</strong> ITA	Hayate Racing Team	<strong>45min	4.639	sec</strong><br />
9.	<strong>Chris Vermeulen</strong> AUS	Rizla Suzuki MotoGP	<strong>45min	4.791	sec</strong><br />
10.	<strong>James Toseland</strong> GBR	Monster Yamaha Tech 3	<strong>45min	11.229	sec</strong><br />
11.	<strong>Aleix Espargaro</strong> SPA	Pramac Racing	<strong>45min	19.555	sec</strong><br />
12.	<strong>Randy de Puniet</strong> FRA	LCR Honda MotoGP	<strong>45min	24.923	sec</strong><br />
13.	<strong>Niccolo Canepa</strong> ITA	Pramac Racing	<strong>45min	36.080	sec</strong><br />
14.	<strong>Gabor Talmacsi</strong> HUN	Scot Racing Team MotoGP	<strong>45min	55.229	sec</strong></p>
<p><strong>DNF:</strong><br />
<strong>Alex de Angelis</strong> RSM	San Carlo Honda Gresini	<strong> lap 1 </strong><br />
<strong>Colin Edwards</strong> USA	Monster Yamaha Tech 3	<strong> lap 1 </strong><br />
<strong>Nicky Hayden</strong> USA	Ducati Marlboro Team	<strong> lap 1 </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossifiles.com/2009/09/06/misano-motogp-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indianapolis MotoGP &#8211; Race results</title>
		<link>http://www.rossifiles.com/2009/08/30/indianapolis-motogp-race-results/</link>
		<comments>http://www.rossifiles.com/2009/08/30/indianapolis-motogp-race-results/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 20:20:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[race results]]></category>

		<guid isPermaLink="false">http://www.rossifiles.com/?p=864</guid>
		<description><![CDATA[Race results from the Indianapolis Grand Prix, round twelve of the 2009 MotoGP World Championship.
Dani Pedrosa crashed while leading on lap 4, while Valentino Rossi crashed from a close second behind team-mate Jorge Lorenzo on lap 10 of 28.
Third in the championship Casey Stoner has withdrawn until Estoril on October 4 to try and return [...]]]></description>
			<content:encoded><![CDATA[<p>Race results from the Indianapolis Grand Prix, round twelve of the 2009 MotoGP World Championship.</p>
<p>Dani Pedrosa crashed while leading on lap 4, while Valentino Rossi crashed from a close second behind team-mate Jorge Lorenzo on lap 10 of 28.</p>
<p>Third in the championship Casey Stoner has withdrawn until Estoril on October 4 to try and return to full fitness.</p>
<p>Stoner&#8217;s place at Ducati Marlboro has been taken by Mika Kallio, whose Pramac ride has been handed to Aleix Espargaro for Indianapolis and Misano. 20-year-old Espargaro made his MotoGP debut this weekend.</p>
<p>1.	<strong>Jorge Lorenzo</strong> SPA	Fiat Yamaha Team	<strong>47min	13.592	sec</strong><br />
2.	<strong>Alex de Angelis</strong> RSM	San Carlo Honda Gresini	<strong>47min	23.027	sec</strong><br />
3.	<strong>Nicky Hayden</strong> USA	Ducati Marlboro Team	<strong>47min	26.539	sec</strong><br />
4.	<strong>Andrea Dovizioso</strong> ITA	Repsol Honda Team	<strong>47min	27.070	sec</strong><br />
5.	<strong>Colin Edwards</strong> USA	Monster Yamaha Tech 3	<strong>47min	39.846	sec</strong><br />
6.	<strong>James Toseland</strong> GBR	Monster Yamaha Tech 3	<strong>47min	46.000	sec</strong><br />
7.	<strong>Loris Capirossi</strong> ITA	Rizla Suzuki MotoGP	<strong>47min	47.992	sec</strong><br />
8.	<strong>Mika Kallio</strong> FIN	Ducati Marlboro Team	<strong>47min	48.448	sec</strong><br />
9.	<strong>Toni Elias</strong> SPA	San Carlo Honda Gresini	<strong>47min	58.597	sec</strong><br />
10.	<strong>Dani Pedrosa</strong> SPA	Repsol Honda Team	<strong>47min	58.969	sec</strong><br />
11.	<strong>Chris Vermeulen</strong> AUS	Rizla Suzuki MotoGP	<strong>47min	59.070	sec</strong><br />
12.	<strong>Randy de Puniet</strong> FRA	LCR Honda MotoGP	<strong>48min	5.886	sec</strong><br />
13.	<strong>Aleix Espargaro</strong> SPA	Pramac Racing	<strong>48min	17.144	sec</strong><br />
14.	<strong>Gabor Talmacsi</strong> HUN	Scot Racing Team MotoGP	<strong>48min	28.678	sec</strong></p>
<p><strong>DNF:</strong><br />
<strong>Valentino Rossi</strong> ITA	Fiat Yamaha Team<br />
<strong>Niccolo Canepa</strong> ITA	Pramac Racing<br />
<strong>Marco Melandri</strong> ITA	Hayate Racing Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossifiles.com/2009/08/30/indianapolis-motogp-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brno MotoGP &#8211; Race results</title>
		<link>http://www.rossifiles.com/2009/08/16/brno-motogp-race-results/</link>
		<comments>http://www.rossifiles.com/2009/08/16/brno-motogp-race-results/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 17:17:49 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[BRNO]]></category>
		<category><![CDATA[race results]]></category>

		<guid isPermaLink="false">http://www.rossifiles.com/?p=847</guid>
		<description><![CDATA[Race results from the Czech Republic Grand Prix at Brno, round eleven of the 2009 MotoGP World Championship.

Jorge Lorenzo crashed out of the lead with five laps to go, just one lap after overtaking team-mate Valentino Rossi. Rossi&#8217;s title lead over Lorenzo has now doubled to 50 points.
Mika Kallio and Marco Melandri collided on the [...]]]></description>
			<content:encoded><![CDATA[<p>Race results from the Czech Republic Grand Prix at Brno, round eleven of the 2009 MotoGP World Championship.</p>
<ul>
<li>Jorge Lorenzo crashed out of the lead with five laps to go, just one lap after overtaking team-mate Valentino Rossi. Rossi&#8217;s title lead over Lorenzo has now doubled to 50 points.</li>
<li>Mika Kallio and Marco Melandri collided on the penultimate lap while fighting for eighth.</li>
<li>Third in the championship Casey Stoner has withdrawn from the next three events to try and cure the fatigue problems he has suffered at the last five rounds.</li>
<li>Stoner&#8217;s place at Ducati Marlboro has been taken by Mika Kallio, whose own Pramac ride was handed to WSBK race winner Michel Fabrizio for Brno.</li>
</ul>
<p>1.	<strong>Valentino Rossi</strong> ITA	Fiat Yamaha Team	<strong>43min	8.991	sec</strong><br />
2.	<strong>Dani Pedrosa</strong> SPA	Repsol Honda Team	<strong>43min	20.757	sec</strong><br />
3.	<strong>Toni Elias</strong> SPA	San Carlo Honda Gresini	<strong>43min	29.747	sec</strong><br />
4.	<strong>Andrea Dovizioso</strong> ITA	Repsol Honda Team	<strong>43min	30.409	sec</strong><br />
5.	<strong>Loris Capirossi</strong> ITA	Rizla Suzuki MotoGP	<strong>43min	30.529	sec</strong><br />
6.	<strong>Nicky Hayden</strong> USA	Ducati Marlboro Team	<strong>43min	34.535	sec</strong><br />
7.	<strong>Colin Edwards</strong> USA	Monster Yamaha Tech 3	<strong>43min	34.667	sec</strong><br />
8.	<strong>Alex de Angelis</strong> RSM	San Carlo Honda Gresini	<strong>43min	43.100	sec</strong><br />
9.	<strong>James Toseland</strong> GBR	Monster Yamaha Tech 3	<strong>43min	44.608	sec</strong><br />
10.	<strong>Randy de Puniet</strong> FRA	LCR Honda MotoGP	<strong>43min	48.815	sec</strong><br />
11.	<strong>Chris Vermeulen</strong> AUS	Rizla Suzuki MotoGP	<strong>43min	49.767	sec</strong><br />
12.	<strong>Niccolo Canepa</strong> ITA	Pramac Racing	<strong>43min	59.652	sec</strong><br />
13.	<strong>Gabor Talmacsi</strong> HUN	Scot Racing Team MotoGP	<strong>44min	8.179	sec</strong></p>
<p><strong>DNF:</strong><br />
<strong>Michel Fabrizio</strong> ITA	Pramac Racing <strong>12min 13.902 sec</strong><br />
<strong>Jorge Lorenzo</strong> SPA	Fiat Yamaha Team <strong>33min 15.284 sec</strong><br />
<strong>Mika Kallio</strong> FIN	Ducati Marlboro Team <strong>39min 38.278 sec</strong><br />
<strong>Marco Melandri</strong> ITA	Hayate Racing Team <strong>39min 38.518 sec</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossifiles.com/2009/08/16/brno-motogp-race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donington Park &#8211; MotoGP championship standings</title>
		<link>http://www.rossifiles.com/2009/07/26/donington-park-motogp-championship-standings/</link>
		<comments>http://www.rossifiles.com/2009/07/26/donington-park-motogp-championship-standings/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 19:42:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
