<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Valentino Rossi Ducati - MotoGP 2012 &#187; Race Results</title>
	<atom:link href="http://www.rossifiles.com/motogp/news/motogp-race-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rossifiles.com</link>
	<description>9 Times Motorcycle World Champion Moto GP</description>
	<lastBuildDate>Sun, 29 Jan 2012 11:57:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Race Results Phillip Island Australian MotoGP</title>
		<link>http://www.rossifiles.com/2011/10/19/race-results-phillip-island-australian-motogp/</link>
		<comments>http://www.rossifiles.com/2011/10/19/race-results-phillip-island-australian-motogp/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 10:40:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Phillip Island]]></category>

		<guid isPermaLink="false">http://www.rossifiles.com/?p=1299</guid>
		<description><![CDATA[Factory Yamaha riders Jorge Lorenzo (warm-up) and Ben Spies (qualifying), plus Aspar Ducati&#8217;s Damian Cudlin (practice), all missed the race as a result of accidents during the weekend. 1. Casey Stoner AUS Repsol Honda 42m 2.425s 2. Marco Simoncelli ITA San Carlo Honda Gresini 42m 4.635s 3. Andrea Dovizioso ITA Repsol Honda 42m 4.879s 4. Dani Pedrosa [...]]]></description>
			<content:encoded><![CDATA[<p>Factory Yamaha riders Jorge Lorenzo (warm-up) and Ben Spies (qualifying), plus Aspar Ducati&#8217;s Damian Cudlin (practice), all missed the race as a result of accidents during the weekend.</p>
<p>1. <strong>Casey Stoner </strong>AUS Repsol Honda <strong>42m 2.425s</strong><br />
2. <strong>Marco Simoncelli </strong>ITA San Carlo Honda Gresini <strong>42m 4.635s</strong><br />
3. <strong>Andrea Dovizioso </strong>ITA Repsol Honda <strong>42m 4.879s</strong><br />
4. <strong>Dani Pedrosa </strong>ESP Repsol Honda <strong>42m 15.585s</strong><br />
5. <strong>Colin Edwards </strong>USA Monster Yamaha Tech 3 <strong>42m 33.311s</strong><br />
6. <strong>Randy de Puniet </strong>FRA Pramac Racing <strong>42m 51.225s</strong><br />
7. <strong>Nicky Hayden </strong>USA Ducati Marlboro <strong>43m 18.739s</strong><br />
8. <strong>Toni Elias </strong>ESP LCR Honda <strong>42m 5.177s</strong><br />
9. <strong>Loris Capirossi </strong>ITA Pramac Racing <strong>42m 9.187s</strong><br />
10. <strong>Karel Abraham </strong>CZE Cardion AB Motoracing <strong>42m 45.142s</strong></p>
<p><strong>DNF:</strong><br />
<strong>Alvaro Bautista </strong>ESP Rizla Suzuki<br />
<strong>Hiroshi Aoyama </strong>JPN San Carlo Honda Gresini<br />
<strong>Cal Crutchlow </strong>GBR Monster Yamaha Tech 3<br />
<strong>Valentino Rossi </strong>ITA Ducati Marlboro</p>
<p><strong>DNS:</strong><br />
<strong>Damian Cudlin </strong>AUS Mapfre Aspar<br />
<strong>Ben Spies </strong>USA Yamaha Factory Racing<br />
<strong>Jorge Lorenzo </strong>ESP Yamaha Factory Racing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossifiles.com/2011/10/19/race-results-phillip-island-australian-motogp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotoGP Aragon Race Results 2011</title>
		<link>http://www.rossifiles.com/2011/09/19/motogp-aragon-race-results-2011/</link>
		<comments>http://www.rossifiles.com/2011/09/19/motogp-aragon-race-results-2011/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 07:02:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Aragon]]></category>
		<category><![CDATA[race results]]></category>

		<guid isPermaLink="false">http://www.rossifiles.com/?p=1289</guid>
		<description><![CDATA[Rossi began this afternoon&#8217;s race from pit lane, 10 seconds after the others, after exceeding the six engines (per rider) limit for the 2011 season. 1. Casey Stoner AUS Repsol Honda 42m 17.427s 2. Dani Pedrosa ESP Repsol Honda 42m 25.589s 3. Jorge Lorenzo ESP Yamaha Factory Racing 42m 31.636s 4. Marco Simoncelli ITA San [...]]]></description>
			<content:encoded><![CDATA[<p>Rossi began this afternoon&#8217;s race from pit lane, 10 seconds after the others, after exceeding the six engines (per rider) limit for the 2011 season.</p>
<p>1. <strong>Casey Stoner </strong>AUS Repsol Honda <strong>42m 17.427s</strong><br />
2. <strong>Dani Pedrosa </strong>ESP Repsol Honda <strong>42m 25.589s</strong><br />
3. <strong>Jorge Lorenzo </strong>ESP Yamaha Factory Racing <strong>42m 31.636s</strong><br />
4. <strong>Marco Simoncelli </strong>ITA San Carlo Honda Gresini <strong>42m 38.073s</strong><br />
5. <strong>Ben Spies </strong>USA Yamaha Factory Racing <strong>42m 45.166s</strong><br />
6. <strong>Alvaro Bautista </strong>ESP Rizla Suzuki <strong>42m 47.800s</strong><br />
7. <strong>Nicky Hayden </strong>USA Ducati Marlboro <strong>42m 51.715s</strong><br />
8. <strong>Hector Barbera </strong>ESP Mapfre Aspar <strong>42m 54.732s</strong><br />
9. <strong>Cal Crutchlow </strong>GBR Monster Yamaha Tech 3 <strong>42m 57.079s</strong><br />
10. <strong>Valentino Rossi </strong>ITA Ducati Marlboro <strong>42m 57.259s</strong><br />
11. <strong>Hiroshi Aoyama </strong>JPN San Carlo Honda Gresini <strong>42m 57.424s</strong><br />
12. <strong>Randy de Puniet </strong>FRA Pramac Racing <strong>43m 12.144s</strong><br />
13. <strong>Colin Edwards </strong>USA Monster Yamaha Tech 3 <strong>43m 15.857s</strong></p>
<p><strong>DNF:</strong><br />
<strong>Loris Capirossi </strong>ITA Pramac Racing<br />
<strong>Toni Elias </strong>ESP LCR Honda<br />
<strong>Andrea Dovizioso </strong>ITA Repsol Honda<br />
<strong>Karel Abraham </strong>CZE Cardion AB Motoracing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossifiles.com/2011/09/19/motogp-aragon-race-results-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Marino Misano MotoGP Race results 2011</title>
		<link>http://www.rossifiles.com/2011/09/04/san-marino-misano-motogp-race-results-2011/</link>
		<comments>http://www.rossifiles.com/2011/09/04/san-marino-misano-motogp-race-results-2011/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 16:08:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Misano]]></category>

		<guid isPermaLink="false">http://www.rossifiles.com/?p=1281</guid>
		<description><![CDATA[1. Jorge Lorenzo ESP Yamaha Factory Racing 44m 11.877s 2. Dani Pedrosa ESP Repsol Honda 44m 19.176s 3. Casey Stoner AUS Repsol Honda 44m 23.844s 4. Marco Simoncelli ITA San Carlo Honda Gresini 44m 29.230s 5. Andrea Dovizioso ITA Repsol Honda 44m 29.267s 6. Ben Spies USA Yamaha Factory Racing 44m 29.969s 7. Valentino Rossi [...]]]></description>
			<content:encoded><![CDATA[<p>1. <strong>Jorge Lorenzo </strong>ESP Yamaha Factory Racing <strong>44m 11.877s</strong><br />
2. <strong>Dani Pedrosa </strong>ESP Repsol Honda <strong>44m 19.176s</strong><br />
3. <strong>Casey Stoner </strong>AUS Repsol Honda <strong>44m 23.844s</strong><br />
4. <strong>Marco Simoncelli </strong>ITA San Carlo Honda Gresini <strong>44m 29.230s</strong><br />
5. <strong>Andrea Dovizioso </strong>ITA Repsol Honda <strong>44m 29.267s</strong><br />
6. <strong>Ben Spies </strong>USA Yamaha Factory Racing <strong>44m 29.969s</strong><br />
7. <strong>Valentino Rossi </strong>ITA Ducati Marlboro <strong>44m 35.580s</strong><br />
8. <strong>Alvaro Bautista </strong>ESP Rizla Suzuki <strong>44m 42.555s</strong><br />
9. <strong>Hector Barbera </strong>ESP Mapfre Aspar <strong>44m 49.379s</strong><br />
10. <strong>Cal Crutchlow </strong>GBR Monster Yamaha Tech 3 <strong>44m 49.597s</strong><br />
11. <strong>Hiroshi Aoyama </strong>JPN San Carlo Honda Gresini <strong>44m 51.425s</strong><br />
12. <strong>Karel Abraham </strong>CZE Cardion AB Motoracing <strong>44m 52.383s</strong><br />
13. <strong>Colin Edwards </strong>USA Monster Yamaha Tech 3 <strong>45m 5.226s</strong><br />
14. <strong>Randy de Puniet </strong>FRA Pramac Racing <strong>45m 14.243s</strong><br />
15. <strong>Toni Elias </strong>ESP LCR Honda <strong>45m 32.033s</strong></p>
<p><strong>DNF:</strong><br />
<strong>Loris Capirossi </strong>ITA Pramac Racing<br />
<strong>Nicky Hayden </strong>USA Ducati Marlboro</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossifiles.com/2011/09/04/san-marino-misano-motogp-race-results-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race results from the Indianapolis MotoGP 2011, round 12 of 18</title>
		<link>http://www.rossifiles.com/2011/08/28/race-results-from-the-indianapolis-motogp-2011-round-12-of-18/</link>
		<comments>http://www.rossifiles.com/2011/08/28/race-results-from-the-indianapolis-motogp-2011-round-12-of-18/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 20:40:34 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.rossifiles.com/?p=1278</guid>
		<description><![CDATA[1. Casey Stoner AUS Repsol Honda 46m 52.786s 2. Dani Pedrosa ESP Repsol Honda 46m 57.614s 3. Ben Spies USA Yamaha Factory Racing 47m 3.389s 4. Jorge Lorenzo ESP Yamaha Factory Racing 47m 9.362s 5. Andrea Dovizioso ITA Repsol Honda 47m 9.988s 6. Alvaro Bautista ESP Rizla Suzuki 47m 23.233s 7. Colin Edwards USA Monster [...]]]></description>
			<content:encoded><![CDATA[<p>1. <strong>Casey Stoner </strong>AUS Repsol Honda <strong>46m 52.786s</strong><br />
2. <strong>Dani Pedrosa </strong>ESP Repsol Honda <strong>46m 57.614s</strong><br />
3. <strong>Ben Spies </strong>USA Yamaha Factory Racing <strong>47m 3.389s</strong><br />
4. <strong>Jorge Lorenzo </strong>ESP Yamaha Factory Racing <strong>47m 9.362s</strong><br />
5. <strong>Andrea Dovizioso </strong>ITA Repsol Honda <strong>47m 9.988s</strong><br />
6. <strong>Alvaro Bautista </strong>ESP Rizla Suzuki <strong>47m 23.233s</strong><br />
7. <strong>Colin Edwards </strong>USA Monster Yamaha Tech 3 <strong>47m 32.476s</strong><br />
8. <strong>Randy de Puniet </strong>FRA Pramac Racing <strong>47m 46.202s</strong><br />
9. <strong>Hiroshi Aoyama </strong>JPN San Carlo Honda Gresini <strong>47m 46.576s</strong><br />
10. <strong>Valentino Rossi </strong>ITA Ducati Marlboro <strong>47m 48.131s</strong><br />
11. <strong>Cal Crutchlow </strong>GBR Monster Yamaha Tech 3 <strong>47m 49.970s</strong><br />
12. <strong>Marco Simoncelli </strong>ITA San Carlo Honda Gresini <strong>47m 52.927s</strong><br />
13. <strong>Toni Elias </strong>ESP LCR Honda <strong>47m 54.955s</strong><br />
14. <strong>Nicky Hayden </strong>USA Ducati Marlboro <strong>47m 38.936s</strong></p>
<p><strong>DNF:</strong><br />
<strong>Hector Barbera </strong>ESP Mapfre Aspar<br />
<strong>Karel Abraham </strong>CZE Cardion AB Motoracing<br />
<strong>Loris Capirossi </strong>ITA Pramac Racing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossifiles.com/2011/08/28/race-results-from-the-indianapolis-motogp-2011-round-12-of-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brno Czech Republic MotoGP Race Results 2011</title>
		<link>http://www.rossifiles.com/2011/08/14/brno-czech-republic-motogp-race-results-2011/</link>
		<comments>http://www.rossifiles.com/2011/08/14/brno-czech-republic-motogp-race-results-2011/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 19:48:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[BRNO]]></category>
		<category><![CDATA[race results]]></category>

		<guid isPermaLink="false">http://www.rossifiles.com/?p=1261</guid>
		<description><![CDATA[Suzuki wild-card John Hopkins was forced to withdraw from the event after breaking fingers in Saturday practice. 1. Casey Stoner AUS Repsol Honda 43m 16.796s 2. Andrea Dovizioso ITA Repsol Honda 43m 23.328s 3. Marco Simoncelli ITA San Carlo Honda Gresini 43m 24.588s 4. Jorge Lorenzo ESP Yamaha Factory Racing 43m 25.309s 5. Ben Spies USA Yamaha [...]]]></description>
			<content:encoded><![CDATA[<p>Suzuki wild-card John Hopkins was forced to withdraw from the event after breaking fingers in Saturday practice.</p>
<p>1. <strong>Casey Stoner </strong>AUS Repsol Honda <strong>43m 16.796s</strong><br />
2. <strong>Andrea Dovizioso </strong>ITA Repsol Honda <strong>43m 23.328s</strong><br />
3. <strong>Marco Simoncelli </strong>ITA San Carlo Honda Gresini <strong>43m 24.588s</strong><br />
4. <strong>Jorge Lorenzo </strong>ESP Yamaha Factory Racing <strong>43m 25.309s</strong><br />
5. <strong>Ben Spies </strong>USA Yamaha Factory Racing <strong>43m 26.982s</strong><br />
6. <strong>Valentino Rossi </strong>ITA Ducati Marlboro <strong>43m 29.428s</strong><br />
7. <strong>Nicky Hayden </strong>USA Ducati Marlboro <strong>43m 39.833s</strong><br />
8. <strong>Colin Edwards </strong>USA Monster Yamaha Tech 3 <strong>43m 40.985s</strong><br />
9. <strong>Hiroshi Aoyama </strong>JPN San Carlo Honda Gresini <strong>43m 41.998s</strong><br />
10. <strong>Hector Barbera </strong>ESP Mapfre Aspar <strong>43m 53.362s</strong><br />
11. <strong>Toni Elias </strong>ESP LCR Honda <strong>43m 53.475s</strong><br />
12. <strong>Randy de Puniet </strong>FRA Pramac Racing <strong>43m 53.905s</strong><br />
13. <strong>Loris Capirossi </strong>ITA Pramac Racing <strong>44m 5.707s</strong></p>
<p>DNF:<br />
<strong>Alvaro Bautista </strong>ESP Rizla Suzuki<br />
<strong>Karel Abraham </strong>CZE Cardion AB Motoracing<br />
<strong>Cal Crutchlow </strong>GBR Monster Yamaha Tech 3<br />
<strong>Dani Pedrosa </strong>ESP Repsol Honda</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossifiles.com/2011/08/14/brno-czech-republic-motogp-race-results-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laguna Seca MotoGP Race Results 2011</title>
		<link>http://www.rossifiles.com/2011/07/25/laguna-seca-motogp-race-results-2011/</link>
		<comments>http://www.rossifiles.com/2011/07/25/laguna-seca-motogp-race-results-2011/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 06:13:52 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.rossifiles.com/?p=1249</guid>
		<description><![CDATA[Pramac Ducati&#8217;s Randy de Puniet missed the race after being injured in qualifying, while team-mate Loris Capirossi made his return from injury this weekend. The US GP was 37-year-old wild-card Ben Bostrom&#8217;s first MotoGP race. 1. Casey Stoner AUS Repsol Honda 43m 52.145s 2. Jorge Lorenzo ESP Yamaha Factory Racing 43m 57.779s 3. Dani Pedrosa ESP Repsol Honda [...]]]></description>
			<content:encoded><![CDATA[<p>Pramac Ducati&#8217;s Randy de Puniet missed the race after being injured in qualifying, while team-mate Loris Capirossi made his return from injury this weekend.</p>
<p>The US GP was 37-year-old wild-card Ben Bostrom&#8217;s first MotoGP race.</p>
<p>1.	<strong>Casey Stoner </strong>AUS	Repsol Honda	<strong>43m	 52.145s</strong><br />
2.	<strong>Jorge Lorenzo </strong>ESP	Yamaha Factory Racing	<strong>43m	 57.779s</strong><br />
3.	<strong>Dani Pedrosa </strong>ESP	Repsol Honda	<strong>44m	 1.612s</strong><br />
4.	<strong>Ben Spies </strong>USA	Yamaha Factory Racing	<strong>44m	 12.707s</strong><br />
5.	<strong>Andrea Dovizioso </strong>ITA	Repsol Honda	<strong>44m	 13.030s</strong><br />
6.	<strong>Valentino Rossi </strong>ITA	Ducati Marlboro	<strong>44m	 22.496s</strong><br />
7.	<strong>Nicky Hayden </strong>USA	Ducati Marlboro	<strong>44m	 23.176s</strong><br />
8.	<strong>Colin Edwards </strong>USA	Monster Yamaha Tech 3	<strong>44m	 37.647s</strong><br />
9.	<strong>Hector Barbera </strong>ESP	Mapfre Aspar	<strong>44m	 43.694s</strong><br />
10.	<strong>Hiroshi Aoyama </strong>JPN	San Carlo Honda Gresini	<strong>45m	 0.995s</strong><br />
11.	<strong>Karel Abraham </strong>CZE	Cardion AB Motoracing	<strong>45m	 1.277s</strong><br />
12.	<strong>Loris Capirossi </strong>ITA	Pramac Racing	<strong>44m	 5.129s</strong><br />
13.	<strong>Toni Elias </strong>ESP	LCR Honda	<strong>44m	 29.962s</strong></p>
<p>DNF:<br />
<strong>Alvaro Bautista </strong>ESP	Rizla Suzuki<br />
<strong>Ben Bostrom </strong>USA	LCR Honda<br />
<strong>Marco Simoncelli </strong>ITA	San Carlo Honda Gresini<br />
<strong>Cal Crutchlow </strong>GBR	Monster Yamaha Tech 3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossifiles.com/2011/07/25/laguna-seca-motogp-race-results-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotoGP Race Results Sachsenring Germany</title>
		<link>http://www.rossifiles.com/2011/07/17/motogp-race-results-sachsenring-germany/</link>
		<comments>http://www.rossifiles.com/2011/07/17/motogp-race-results-sachsenring-germany/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 17:01:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Ducati]]></category>
		<category><![CDATA[Sachsenring]]></category>

		<guid isPermaLink="false">http://www.rossifiles.com/?p=1217</guid>
		<description><![CDATA[Nicky Hayden seventh and Valentino Rossi eighth at the end of the German round Pramac Ducati&#8217;s Loris Capirossi aborted his return to action after morning practice and was replaced by Sylvain Guintoli. 1. Dani Pedrosa ESP Repsol Honda 41m 12.482s 2. Jorge Lorenzo ESP Yamaha Factory Racing 41m 13.959s 3. Casey Stoner AUS Repsol Honda 41m [...]]]></description>
			<content:encoded><![CDATA[<p>Nicky Hayden seventh and Valentino Rossi eighth at the end of the German round</p>
<p>Pramac Ducati&#8217;s Loris Capirossi aborted his return to action after morning practice and was replaced by Sylvain Guintoli.</p>
<p>1.	<strong>Dani Pedrosa </strong>ESP	Repsol Honda	<strong>41m	 12.482s</strong><br />
2.	<strong>Jorge Lorenzo </strong>ESP	Yamaha Factory Racing	<strong>41m	 13.959s</strong><br />
3.	<strong>Casey Stoner </strong>AUS	Repsol Honda	<strong>41m	 14.050s</strong><br />
4.	<strong>Andrea Dovizioso </strong>ITA	Repsol Honda	<strong>41m	 22.995s</strong><br />
5.	<strong>Ben Spies </strong>USA	Yamaha Factory Racing	<strong>41m	 23.201s</strong><br />
6.	<strong>Marco Simoncelli </strong>ITA	San Carlo Honda Gresini	<strong>41m	 23.405s</strong><br />
7.	<strong>Alvaro Bautista </strong>ESP	Rizla Suzuki	<strong>41m	 39.933s</strong><br />
8.	<strong>Nicky Hayden </strong>USA	Ducati Marlboro	<strong>41m	 39.992s</strong><br />
9.	<strong>Valentino Rossi </strong>ITA	Ducati Marlboro	<strong>41m	 40.058s</strong><br />
10.	<strong>Colin Edwards </strong>USA	Monster Yamaha Tech 3	<strong>41m	 45.973s</strong><br />
11.	<strong>Hector Barbera </strong>ESP	Mapfre Aspar	<strong>41m	 51.426s</strong><br />
12.	<strong>Karel Abraham </strong>CZE	Cardion AB Motoracing	<strong>41m	 51.630s</strong><br />
13.	<strong>Randy de Puniet </strong>FRA	Pramac Racing	<strong>41m	 51.897s</strong><br />
14.	<strong>Cal Crutchlow </strong>GBR	Monster Yamaha Tech 3	<strong>41m	 51.959s</strong><br />
15.	<strong>Hiroshi Aoyama </strong>JPN	San Carlo Honda Gresini	<strong>42m	 6.998s</strong><br />
16.	<strong>Toni Elias </strong>ESP	LCR Honda	<strong>42m	 24.817s</strong><br />
17.	<strong>Sylvain Guintoli </strong>FRA	Pramac Racing	<strong>41m	 28.441s</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossifiles.com/2011/07/17/motogp-race-results-sachsenring-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian MotoGP Mugello Race Results 2011</title>
		<link>http://www.rossifiles.com/2011/07/03/italian-motogp-mugello-race-results-2011/</link>
		<comments>http://www.rossifiles.com/2011/07/03/italian-motogp-mugello-race-results-2011/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 17:47:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.rossifiles.com/?p=1211</guid>
		<description><![CDATA[Pramac Ducati&#8217;s Loris Capirossi missed his home event after being injured in qualifying for last weekend&#8217;s Assen round. Dani Pedrosa was returning to MotoGP action, after missing the last three races due to a broken collarbone. 1. Jorge Lorenzo ESP Yamaha Factory Racing 41m 50.089s 2. Andrea Dovizioso ITA Repsol Honda 41m 51.086s 3. Casey Stoner AUS [...]]]></description>
			<content:encoded><![CDATA[<p>Pramac Ducati&#8217;s Loris Capirossi missed his home event after being injured in qualifying for last weekend&#8217;s Assen round.</p>
<p>Dani Pedrosa was returning to MotoGP action, after missing the last three races due to a broken collarbone.<strong><br />
</strong><br />
1.	<strong>Jorge Lorenzo </strong>ESP	Yamaha Factory Racing	<strong>41m	 50.089s</strong><br />
2.	<strong>Andrea Dovizioso </strong>ITA	Repsol Honda	<strong>41m	 51.086s</strong><br />
3.	<strong>Casey Stoner </strong>AUS	Repsol Honda	<strong>41m	 51.232s</strong><br />
4.	<strong>Ben Spies </strong>USA	Yamaha Factory Racing	<strong>41m	 59.069s</strong><br />
5.	<strong>Marco Simoncelli </strong>ITA	San Carlo Honda Gresini	<strong>41m	 59.165s</strong><br />
6.	<strong>Valentino Rossi </strong>ITA	Ducati Marlboro	<strong>42m	 16.539s</strong><br />
7.	<strong>Hector Barbera </strong>ESP	Mapfre Aspar	<strong>42m	 18.834s</strong><br />
8.	<strong>Dani Pedrosa </strong>ESP	Repsol Honda	<strong>42m	 22.132s</strong><br />
9.	<strong>Colin Edwards </strong>USA	Monster Yamaha Tech 3	<strong>42m	 23.510s</strong><br />
10.	<strong>Nicky Hayden </strong>USA	Ducati Marlboro	<strong>42m	 24.813s</strong><br />
11.	<strong>Hiroshi Aoyama </strong>JPN	San Carlo Honda Gresini	<strong>42m	 27.448s</strong><br />
12.	<strong>Karel Abraham </strong>CZE	Cardion AB Motoracing	<strong>42m	 34.053s</strong><br />
13.	<strong>Alvaro Bautista </strong>ESP	Rizla Suzuki	<strong>42m	 37.743s</strong><br />
14.	<strong>Randy de Puniet </strong>FRA	Pramac Racing	<strong>42m	 38.929s</strong><br />
15.	<strong>Toni Elias </strong>ESP	LCR Honda	<strong>43m	 5.288s</strong><br />
<strong>DNF:</strong><br />
<strong>Cal Crutchlow </strong>GBR	Monster Yamaha Tech 3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossifiles.com/2011/07/03/italian-motogp-mugello-race-results-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch MotoGP TT Assen Race Results 2011</title>
		<link>http://www.rossifiles.com/2011/06/26/dutch-motogp-tt-assen-race-results-2011/</link>
		<comments>http://www.rossifiles.com/2011/06/26/dutch-motogp-tt-assen-race-results-2011/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 12:31:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.rossifiles.com/?p=1197</guid>
		<description><![CDATA[Ben Spies wins his first MotoGP race &#8211; Marco Simoncelli crashes and brings downJorge Lorenzo on lap one. Loris Capirossi withdrew from the event after being injured in qualifying. The Italian veteran joined Dani Pedrosa on the sidelines, with Pedrosa replaced at Repsol Honda by Hiroshi Aoyama for Assen. HRC test rider Kousuke Akiyoshi in turn took [...]]]></description>
			<content:encoded><![CDATA[<p>Ben Spies wins his first MotoGP race &#8211; Marco Simoncelli crashes and brings downJorge Lorenzo on lap one.</p>
<p>Loris Capirossi withdrew from the event after being injured in qualifying.</p>
<p>The Italian veteran joined Dani Pedrosa on the sidelines, with Pedrosa replaced at Repsol Honda by Hiroshi Aoyama for Assen.</p>
<p>HRC test rider Kousuke Akiyoshi in turn took Aoyama&#8217;s Gresini Honda seat.</p>
<p>Tech 3 Yamaha&#8217;s Cal Crutchlow was making his return from a broken collarbone atSilverstone two weeks&#8217; ago.<strong><br />
</strong><br />
1.	<strong>Ben Spies </strong>USA	Yamaha Factory Racing	<strong>41m	 44.659s</strong><br />
2.	<strong>Casey Stoner </strong>AUS	Repsol Honda	<strong>41m	 52.356s</strong><br />
3.	<strong>Andrea Dovizioso </strong>ITA	Repsol Honda	<strong>42m	 12.165s</strong><br />
4.	<strong>Valentino Rossi </strong>ITA	Ducati Marlboro	<strong>42m	 15.343s</strong><br />
5.	<strong>Nicky Hayden </strong>USA	Ducati Marlboro	<strong>42m	 27.831s</strong><br />
6.	<strong>Jorge Lorenzo </strong>ESP	Yamaha Factory Racing	<strong>42m	 29.195s</strong><br />
7.	<strong>Colin Edwards </strong>USA	Monster Yamaha Tech 3	<strong>42m	 52.771s</strong><br />
8.	<strong>Hiroshi Aoyama </strong>JPN	Repsol Honda	<strong>42m	 55.412s</strong><br />
9.	<strong>Marco Simoncelli </strong>ITA	San Carlo Honda Gresini	<strong>43m	 9.584s</strong><br />
10.	<strong>Toni Elias </strong>ESP	LCR Honda	<strong>43m	 10.875s</strong><br />
11.	<strong>Alvaro Bautista </strong>ESP	Rizla Suzuki	<strong>43m	 23.125s</strong><br />
12.	<strong>Hector Barbera </strong>ESP	Mapfre Aspar	<strong>42m	 11.012s</strong><br />
13.	<strong>Kousuke Akiyoshi </strong>JPN	San Carlo Honda Gresini	<strong>42m	 58.437s</strong><br />
14.	<strong>Cal Crutchlow </strong>GBR	Monster Yamaha Tech 3	<strong>43m	 7.755s</strong></p>
<p>DNF:<br />
<strong>Randy de Puniet </strong>FRA	Pramac Racing<br />
<strong>Karel Abraham </strong>CZE	Cardion AB Motoracing</p>
]]></content:encoded>
