CLICK HERE for the 2009 MotoGP World Championship standings after round seven, Saturday’s Dutch TT at Assen.
CLICK HERE for the 2009 MotoGP World Championship standings after round seven, Saturday’s Dutch TT at Assen.
These are the top-ten 2006 MotoGP World Championship standings after the 17th and final round at Valencia, Spain.
1. Nicky Hayden USA Repsol Honda Team 252
2. Valentino Rossi ITA Camel Yamaha Team 247
3. Loris Capirossi ITA Ducati Marlboro Team 229
4. Marco Melandri ITA Fortuna Honda 228
5. Dani Pedrosa SPA Repsol Honda Team 215
6. Kenny Roberts Jr USA Team Roberts 134
7. Colin Edwards USA Camel Yamaha Team 124
8. Casey Stoner AUS Honda LCR 119
9. Toni Elias SPA Fortuna Honda 116
10. John Hopkins USA Rizla Suzuki MotoGP 116
11. Chris Vermeulen AUS Rizla Suzuki MotoGP 98
12. Makoto Tamada JPN Konica Minolta Honda 96
| Championship standings | ||||
| Pos. | Rider | Manufacturer | Nat. | Points |
| 1 | Valentino Rossi | Yamaha | ITA | 351 |
| 2 | Marco Melandri | Honda | ITA | 195 |
| 3 | Nicky Hayden | Honda | USA | 186 |
| 4 | Colin Edwards | Yamaha | USA | 171 |
| 5 | Max Biaggi | Honda | ITA | 163 |
| 6 | Sete Gibernau | Honda | ESP | 150 |
| 7 | Loris Capirossi | Ducati | ITA | 148 |
| 8 | Alex Barros | Honda | BRA | 136 |
| 9 | Carlos Checa | Ducati | ESP | 125 |
| 10 | Shinya Nakano | Kawasaki | JPN | 93 |
| 11 | Makato Tamada | Honda | JPN | 84 |
| 12 | Toni Elias | Yamaha | ESP | 68 |
| 13 | Kenny Roberts | Suzuki | USA | 63 |
| 14 | John Hopkins | Suzuki | USA | 60 |
| 15 | Troy Bayliss | Honda | AUS | 54 |
| 16 | Ruben Xaus | Yamaha | ESP | 51 |
| Manufacturers Standings | ||||
| Pos. | Manufacturer | Points | ||
| 1 | Yamaha | 365 | ||
| 2 | Honda | 316 | ||
| 3 | Ducati | 189 | ||
| 4 | Kawasaki | 121 | ||
| 5 | Suzuki | 97 | ||
| 6 | Blata WCM | 13 | ||
| 7 | Proton KR | 1 | ||
| 7 | Moriwaki | 1 | ||
| Team Standings | ||||
| Pos. | Team | Points | ||
| 1 | Gauloises Yamaha Team | 522 | ||
| 2 | Repsol Honda Team | 349 | ||
| 3 | Team Movistar Honda MotoGP | 345 | ||
| 4 | Ducati Marlboro Team | 273 | ||
| 5 | Honda Camel | 205 | ||
| 6 | Kawasaki Racing Team | 143 | ||
| 7 | Fortuna Yamaha Team | 123 | ||
| 8 | Team Suzuki MotoGP | 123 | ||
| 9 | Konica Minolta Honda | 96 | ||
| 10 | D’Antin MotoGP | 25 | ||
| 11 | Blata WCM | 14 | ||
| 12 | Team Roberts KR | 1 | ||
