<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Valentino Rossi - MotoGP 2010 &#187; Montmelo</title>
	<atom:link href="http://www.rossifiles.com/tag/montmelo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rossifiles.com</link>
	<description>9 Times Motorcycle World Champion Moto GP</description>
	<lastBuildDate>Tue, 27 Jul 2010 21:52:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Catalunya MotoGP &#8211; Qualifying times</title>
		<link>http://www.rossifiles.com/2009/06/13/catalunya-motogp-qualifying-times/</link>
		<comments>http://www.rossifiles.com/2009/06/13/catalunya-motogp-qualifying-times/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 14:29:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Montmelo]]></category>

		<guid isPermaLink="false">http://www.rossifiles.com/2009/catalunya-motogp-qualifying-times/</guid>
		<description><![CDATA[Full qualifying times from the Grand Prix of Catalunya at Montmelo, round six of the 2009 MotoGP World Championship.
The already injured Dani Pedrosa crashed at the end of the session and was carried away on a stretcher.
Former 125cc world champion Gabor Talmacsi will make a surprise MotoGP debut for Scot Honda this weekend.
1.	Jorge Lorenzo SPA	Fiat [...]]]></description>
			<content:encoded><![CDATA[<p>Full qualifying times from the Grand Prix of Catalunya at Montmelo, round six of the 2009 MotoGP World Championship.</p>
<p>The already injured Dani Pedrosa crashed at the end of the session and was carried away on a stretcher.</p>
<p>Former 125cc world champion Gabor Talmacsi will make a surprise MotoGP debut for Scot Honda this weekend.</p>
<p>1.	<strong>Jorge Lorenzo</strong> SPA	Fiat Yamaha Team	<strong>1min	41.974	sec</strong><br />
2.	<strong>Valentino Rossi</strong> ITA	Fiat Yamaha Team	<strong>1min	41.987	sec</strong><br />
3.	<strong>Casey Stoner</strong> AUS	Ducati Marlboro Team	<strong>1min	42.426	sec</strong><br />
4.	<strong>Andrea Dovizioso</strong> ITA	Repsol Honda Team	<strong>1min	42.594	sec</strong><br />
5.	<strong>Toni Elias</strong> SPA	San Carlo Honda Gresini	<strong>1min	43.139	sec</strong><br />
6.	<strong>Colin Edwards</strong> USA	Monster Yamaha Tech 3	<strong>1min	43.168	sec</strong><br />
7.	<strong>Randy de Puniet</strong> FRA	LCR Honda MotoGP	<strong>1min	43.175	sec</strong><br />
8.	<strong>Dani Pedrosa</strong> SPA	Repsol Honda Team	<strong>1min	43.207	sec</strong><br />
9.	<strong>James Toseland</strong> GBR	Monster Yamaha Tech 3	<strong>1min	43.233	sec</strong><br />
10.	<strong>Mika Kallio</strong> FIN	Pramac Racing	<strong>1min	43.336	sec</strong><br />
11.	<strong>Loris Capirossi</strong> ITA	Rizla Suzuki MotoGP	<strong>1min	43.365	sec</strong><br />
12.	<strong>Chris Vermeulen</strong> AUS	Rizla Suzuki MotoGP	<strong>1min	43.411	sec</strong><br />
13.	<strong>Nicky Hayden</strong> USA	Ducati Marlboro Team	<strong>1min	43.414	sec</strong><br />
14.	<strong>Alex de Angelis</strong> RSM	San Carlo Honda Gresini	<strong>1min	43.422	sec</strong><br />
15.	<strong>Sete Gibernau</strong> SPA	Grupo Francisco Hernando	<strong>1min	43.714	sec</strong><br />
16.	<strong>Yuki Takahashi</strong> JPN	Scot Racing Team MotoGP	<strong>1min	43.777	sec</strong><br />
17.	<strong>Marco Melandri</strong> ITA	Hayate Racing Team	<strong>1min	43.792	sec</strong><br />
18.	<strong>Niccolo Canepa</strong> ITA	Pramac Racing	<strong>1min	43.991	sec</strong><br />
19.	<strong>Gabor Talmacsi</strong> HUN	Scot Racing Team MotoGP	<strong>1min	45.833	sec</strong></p>
<p><strong><span style="text-decoration: underline;">Fastest practice time:</span></strong><br />
<strong>Jorge Lorenzo</strong> SPA Fiat Yamaha <strong>1min 41.899sec</strong></p>
<p><strong><span style="text-decoration: underline;">2008 Catalunya Grand Prix &#8211; 8/6/2008:</span></strong><br />
<em>Pole position:</em><br />
<strong>Casey Stoner</strong> AUS Ducati Marlboro (B) <strong>1min 41.186sec</strong></p>
<p><em>Fastest race laps by manufacturer:</em><br />
<strong>Dani Pedrosa</strong> SPA Repsol Honda (M) <strong>1min 42.358sec</strong><br />
<strong>Valentino Rossi</strong> ITA Fiat Yamaha (B) <strong>1min 42.555sec</strong><br />
<strong>Casey Stoner</strong> AUS Ducati Marlboro (B) <strong>1min 42.831sec</strong><br />
<strong>Loris Capirossi</strong> ITA Rizla Suzuki (B) <strong>1min 42.871sec</strong><br />
<strong>John Hopkins</strong> USA Kawasaki Racing (B) <strong>1min 43.792sec</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossifiles.com/2009/06/13/catalunya-motogp-qualifying-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
