<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Valentino Rossi Ducati - MotoGP 2012 &#187; Sepang</title>
	<atom:link href="http://www.rossifiles.com/tag/sepang/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rossifiles.com</link>
	<description>9 Times Motorcycle World Champion Moto GP</description>
	<lastBuildDate>Sun, 29 Jan 2012 11:57:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jorge Lorenzo is MotoGP world champion 2010</title>
		<link>http://www.rossifiles.com/2010/10/10/jorge-lorenzo-is-motogp-world-champion-2010/</link>
		<comments>http://www.rossifiles.com/2010/10/10/jorge-lorenzo-is-motogp-world-champion-2010/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 08:56:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Jorge Lorenzo]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[motogp]]></category>
		<category><![CDATA[Sepang]]></category>
		<category><![CDATA[World Champion]]></category>

		<guid isPermaLink="false">http://www.rossifiles.com/?p=1090</guid>
		<description><![CDATA[Jorge Lorenzo wins 2010 MotoGP World Championship at Sepang in Malaysia. Jorge Lorenzo has won the 2010 MotoGP World Championship after finishing third in Sunday&#8217;s Malaysian Grand Prix at Sepang. With Dani Pedrosa missing the race due to injury, the Fiat Yamaha rider, winner of seven of the 15 races so far this year, only [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Jorge Lorenzo wins 2010 MotoGP World Championship at Sepang in Malaysia.</strong></p>
<p>Jorge Lorenzo has won the 2010 MotoGP World Championship after finishing third in Sunday&#8217;s Malaysian Grand Prix at Sepang.</p>
<p>With Dani Pedrosa missing the race due to injury, the Fiat Yamaha rider, winner of seven of the 15 races so far this year, only needed to claim ninth place to become champion with three rounds still to go.</p>
<p>Lorenzo led the early stages of the race before settling for a safe third behind team-mate Valentino Rossi (1st) and Andrea Dovizioso (2nd).</p>
<p>Rossi stopped to shake hands with Lorenzo as he celebrated on track. Lorenzo held a card saying &#8216;Game Over&#8217;.</p>
<p>Lorenzo later got his Spanish flag caught in the rear chain on the slow down lap and had to seek assistance from marshals.</p>
<p>Lorenzo is Spain&#8217;s second premier-class champion, after Alex Criville in 1999. His title is Yamaha&#8217;s fifth since the switch to four-strokes in 2002 &#8211; the others being won by team-mate Valentino Rossi (in 2004, 2005, 2008 and 2009).</p>
<p>2010 is Lorenzo&#8217;s third season in MotoGP, all of which have been spent with Fiat Yamaha.</p>
<p>The 23-year-old Mallorcan recently signed for two more seasons at the factory M1 team. Lorenzo will be joined in the team by Ben Spies next year, when Rossi&#8217;s moves to Ducati.</p>
<p>Lorenzo previously won the 250cc world championship in 2006 and 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossifiles.com/2010/10/10/jorge-lorenzo-is-motogp-world-champion-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentino Rossi World Champion 2009</title>
		<link>http://www.rossifiles.com/2009/10/25/valentino-rossi-world-champion-2009/</link>
		<comments>http://www.rossifiles.com/2009/10/25/valentino-rossi-world-champion-2009/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 08:40:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sepang]]></category>
		<category><![CDATA[World Champion]]></category>

		<guid isPermaLink="false">http://www.rossifiles.com/?p=935</guid>
		<description><![CDATA[Race results from the Malaysian Grand Prix at Sepang, round 16 of the 2009 MotoGP World Championship. Valentino Rossi wins his seventh MotoGP title with one round still to go. The race was delayed due to a rain storm and wet throughout. Jorge Lorenzo began the race from the back of the grid. Niccolo Canepa, [...]]]></description>
			<content:encoded><![CDATA[<p>Race results from the Malaysian Grand Prix at Sepang, round 16 of the 2009 MotoGP World Championship.</p>
<p><strong>Valentino Rossi wins his seventh MotoGP title with one round still to go.</strong></p>
<p>The race was delayed due to a rain storm and wet throughout.</p>
<p>Jorge Lorenzo began the race from the back of the grid.</p>
<p>Niccolo Canepa, who injured his arm in Friday practice at Phillip Island last weekend, was replaced by Aleix Espargaro.</p>
<p>1.	<strong>Casey Stoner</strong> AUS	Ducati Marlboro Team	<strong>47min	24.834	sec</strong><br />
2.	<strong>Dani Pedrosa</strong> SPA	Repsol Honda Team	<strong>47min	39.500	sec</strong><br />
3.	<strong>Valentino Rossi</strong> ITA	Fiat Yamaha Team.	<strong>47min	44.219	sec</strong><br />
4.	<strong>Jorge Lorenzo</strong> SPA	Fiat Yamaha Team	<strong>47min	50.684	sec</strong><br />
5.	<strong>Nicky Hayden</strong> USA	Ducati Marlboro Team	<strong>48min	3.589	sec</strong><br />
6.	<strong>Chris Vermeulen</strong> AUS	Rizla Suzuki MotoGP	<strong>48min	5.895	sec</strong><br />
7.	<strong>Toni Elias</strong> SPA	San Carlo Honda Gresini	<strong>48min	13.389	sec</strong><br />
8.	<strong>Marco Melandri</strong> ITA	Hayate Racing Team	<strong>48min	20.391	sec</strong><br />
9.	<strong>Loris Capirossi</strong> ITA	Rizla Suzuki MotoGP	<strong>48min	25.137	sec</strong><br />
10.	<strong>Mika Kallio</strong> FIN	Pramac Racing	<strong>48min	25.274	sec</strong><br />
11.	<strong>Aleix Espargaro</strong> SPA	Pramac Racing	<strong>48min	26.489	sec</strong><br />
12.	<strong>Alex de Angelis</strong> RSM	San Carlo Honda Gresini	<strong>48min	26.681	sec</strong><br />
13.	<strong>Colin Edwards</strong> USA	Monster Yamaha Tech 3	<strong>48min	35.612	sec</strong><br />
14.	<strong>Gabor Talmacsi</strong> HUN	Scot Racing Team MotoGP	<strong>48min	40.685	sec</strong><br />
15.	<strong>James Toseland</strong> GBR	Monster Yamaha Tech 3	<strong>49min	15.506	sec</strong></p>
<p><strong>DNF:</strong><br />
<strong>Randy de Puniet</strong> FRA	LCR Honda MotoGP<br />
<strong>Andrea Dovizioso</strong> ITA	Repsol Honda Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossifiles.com/2009/10/25/valentino-rossi-world-champion-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sepang MotoGP &#8211; Qualifying times</title>
		<link>http://www.rossifiles.com/2009/10/24/sepang-motogp-qualifying-times/</link>
		<comments>http://www.rossifiles.com/2009/10/24/sepang-motogp-qualifying-times/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 20:32:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[Sepang]]></category>

		<guid isPermaLink="false">http://www.rossifiles.com/?p=931</guid>
		<description><![CDATA[Full Saturday free practice times from the Malaysian Grand Prix at Sepang, round 16 of the 2009 MotoGP World Championship. Niccolo Canepa, who injured his arm in Friday practice at Phillip Island last weekend, has been replaced by Aleix Espargaro. 1. Valentino Rossi ITA Fiat Yamaha Team 2min 0.518 sec 2. Jorge Lorenzo SPA Fiat [...]]]></description>
			<content:encoded><![CDATA[<p>Full Saturday free practice times from the Malaysian Grand Prix at Sepang, round 16 of the 2009 MotoGP World Championship.</p>
<p>Niccolo Canepa, who injured his arm in Friday practice at Phillip Island last weekend, has been replaced by Aleix Espargaro.</p>
<p>1.	<strong>Valentino Rossi</strong> ITA	Fiat Yamaha Team	<strong>2min	0.518	sec</strong><br />
2.	<strong>Jorge Lorenzo</strong> SPA	Fiat Yamaha Team	<strong>2min	1.087	sec</strong><br />
3.	<strong>Dani Pedrosa</strong> SPA	Repsol Honda Team	<strong>2min	1.254	sec</strong><br />
4.	<strong>Casey Stoner</strong> AUS	Ducati Marlboro Team	<strong>2min	1.455	sec</strong><br />
5.	<strong>Loris Capirossi</strong> ITA	Rizla Suzuki MotoGP	<strong>2min	1.716	sec</strong><br />
6.	<strong>Toni Elias</strong> SPA	San Carlo Honda Gresini	<strong>2min	1.918	sec</strong><br />
7.	<strong>Nicky Hayden</strong> USA	Ducati Marlboro Team	<strong>2min	1.980	sec</strong><br />
8.	<strong>Randy de Puniet</strong> FRA	LCR Honda MotoGP	<strong>2min	2.098	sec</strong><br />
9.	<strong>Colin Edwards</strong> USA	Monster Yamaha Tech 3	<strong>2min	2.195	sec</strong><br />
10.	<strong>Alex de Angelis</strong> RSM	San Carlo Honda Gresini	<strong>2min	2.274	sec</strong><br />
11.	<strong>Andrea Dovizioso</strong> ITA	Repsol Honda Team	<strong>2min	2.362	sec</strong><br />
12.	<strong>Mika Kallio</strong> FIN	Pramac Racing	<strong>2min	2.435	sec</strong><br />
13.	<strong>Aleix Espargaro</strong> SPA	Pramac Racing	<strong>2min	2.859	sec</strong><br />
14.	<strong>Chris Vermeulen</strong> AUS	Rizla Suzuki MotoGP	<strong>2min	3.032	sec</strong><br />
15.	<strong>Marco Melandri</strong> ITA	Hayate Racing Team	<strong>2min	3.088	sec</strong><br />
16.	<strong>James Toseland</strong> GBR	Monster Yamaha Tech 3	<strong>2min	3.528	sec</strong><br />
17.	<strong>Gabor Talmacsi</strong> HUN	Scot Racing Team MotoGP	<strong>2min	3.874	sec</strong></p>
<p><em>Fastest practice time:</em><br />
<strong>Dani Pedrosa</strong> SPA Repsol Honda <strong>2min 1.427sec</strong> (FP2)</p>
<p><strong><span style="text-decoration: underline;">2008 Malaysian Grand Prix &#8211; 19/10/2008:</span></strong><br />
<em>Pole position:</em><br />
<strong>Dani Pedrosa</strong> SPA Repsol Honda (B) <strong>2min 1.548sec</strong><br />
<em>Fastest race laps by manufacturer:</em><br />
<strong>Valentino Rossi</strong> ITA Fiat Yamaha (B) <strong>2min 2.249sec</strong><br />
<strong>Dani Pedrosa</strong> SPA Repsol Honda (B) <strong>2min 2.379sec</strong><br />
<strong>Casey Stoner</strong> AUS Ducati Marlboro (B) <strong>2min 2.759sec</strong><br />
<strong>Loris Capirossi</strong> ITA Rizla Suzuki (B) <strong>2min 2.927sec</strong><br />
<strong>John Hopkins</strong> USA Kawasaki Racing (B) <strong>2min 3.543sec</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rossifiles.com/2009/10/24/sepang-motogp-qualifying-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

